AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/luckwtof/tmp/awstats/ssl/awstats.apkurdu.net.lucky33apk.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2098                
POS_TIME 2782                
POS_VISITOR 21613               
POS_DAY 45989               
POS_DOMAIN 3689                
POS_LOGIN 4657                
POS_ROBOT 4812                
POS_WORMS 6048                
POS_EMAILSENDER 6179                
POS_EMAILRECEIVER 6322                
POS_SESSION 46901               
POS_FILESIZE 54690               
POS_REQUESTTIME 54842               
POS_SIDER 47115               
POS_FILETYPES 6457                
POS_DOWNLOADS 6829                
POS_OS 6961                
POS_BROWSER 7456                
POS_SCREENSIZE 12022               
POS_UNKNOWNREFERER 12096               
POS_UNKNOWNREFERERBROWSER 13511               
POS_ORIGIN 14383               
POS_SEREFERRALS 14527               
POS_PAGEREFS 14762               
POS_SEARCHWORDS 14934               
POS_KEYWORDS 15086               
POS_MISC 2445                
POS_ERRORS 15145               
POS_CLUSTER 4513                
POS_SIDER_404 15335               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251101004227 449 103843 10166242427837
FirstTime 20251001002423
LastTime 20251031233211
LastUpdate 20251101082606 449 0 440 0 8
TotalVisits 977                 
TotalUnique 591                 
MonthHostsKnown 0                   
MonthHostsUnknown 628                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 33 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 234 306 2804761 40 77 1586697
1 218 321 4441784 99 176 6671504
2 50 102 1341776 18 32 485035
3 152 429 4546107 46 69 1435420
4 223 241 887712 35 53 450407
5 106 115 626781 22 71 740564
6 181 197 1598223 60 94 700413
7 145 204 2576478 36 52 830854
8 145 176 1553660 29 58 458150
9 133 250 3984402 35 69 400955
10 145 189 3830596 25 53 389716
11 373 521 8191954 67 99 878521
12 567 747 9157526 57 82 707896
13 272 414 3562641 43 56 1014118
14 768 1235 16348052 45 90 872471
15 263 361 5541769 59 91 1365032
16 271 328 5186029 62 111 912412
17 832 1984 35009186 109 176 5032786
18 522 1070 21111679 93 134 2582344
19 198 224 1148374 25 45 632567
20 192 223 2690188 41 59 1938436
21 153 161 1173634 27 52 536408
22 309 311 4565546 223 615 8727669
23 239 239 11697622 55 108 1023123
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 51
us 3424 3969 51612716
in 990 2138 31233332
pk 857 2089 35302762
ao 333 858 16858964
cn 143 187 5189537
jp 100 109 3449835
nz 83 83 489733
ru 70 101 1242995
ph 65 65 41579
mx 54 54 29772
ca 52 78 1640681
gb 48 71 2133897
br 45 45 18451
bg 43 43 17474
ma 42 42 24618
al 42 42 24618
no 35 35 14422
sc 32 32 39343
nl 29 29 263918
au 24 24 41936
bd 23 23 11631
gr 20 22 59876
eu 17 17 375372
hk 14 14 5642
se 13 15 440312
tw 3 3 60170
my 1 1 186
sk 1 1 186
ro 5 5 232173
pl 3 3 4297
it 2 2 2252
de 6 8 248600
ua 1 1 165206
fr 5 19 235029
eg 1 1 29738
cz 2 2 2267
es 1 1 186
by 1 1 29738
za 11 11 219735
be 10 50 1017693
at 1 1 232
dk 3 17 261634
kr 6 6 34713
id 2 2 13255
zz 1 1 210608
ir 6 6 75123
sa 2 2 59390
cl 8 8 55286
ch 4 4 928
vn 5 5 1160
lt 2 2 53279
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 29
GPTBot/ 339 8698974 20251031220213 1
Googlebot/ 312 4020460 20251031231259 36
bot[\s_+:,\.\;\/\\-] 173 504836 20251028202022 77
AhrefsBot/ 145 1878644 20251030100522 12
YandexBot/ 78 1442755 20251027180629 33
YandexImages/ 40 3875867 20251022114329 0
MJ12bot/ 29 406136 20251025151553 9
yandex 27 545104 20251022104443 0
Googlebot\-Image/ 24 275886 20251031224734 0
unknown 23 2644 20251031233145 23
no_user_agent 20 2940097 20251031223407 1
SemrushBot/ 19 189139 20251031064708 9
bingbot/ 15 175984 20251026160639 4
AdsBot\-Google[\x20]\( 14 205166 20251002141958 0
Applebot/ 12 459382 20251023200356 7
BLEXBot/ 11 284391 20251024231546 2
CheckMarkNetwork/ 11 136146 20251029101935 2
robot 10 178664 20251031125005 8
curl 9 413061 20251029223135 0
Go\-http\-client/ 6 158410 20251030215002 3
BW/ 5 104025 20251017081656 1
DuckDuckBot 5 120287 20251025201748 0
survey 3 389541 20251014020950 0
scrapy 2 59717 20251021022026 0
Adsbot 2 54089 20251002141936 0
crawl 1 44636 20251020071414 0
Konqueror/ 1 34296 20251001085243 0
facebookexternalhit/ 1 115 20251018111023 1
Bytespider 1 122 20251009180751 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
css 751 4774364 0 0
jpg 201 2895531 0 0
ttf 8 197008 0 0
svg 104 47870 0 0
js 2015 35068897 0 0
txt 2 2792 0 0
xml 11 3703 0 0
php 5067 20516960 0 0
gif 30 5728548 0 0
woff 4 37648 0 0
Unknown 258 868875 0 0
html 1341 58294998 0 0
png 373 8768847 0 0
woff2 2 56084 0 0
jpeg 1 4187 0 0
webp 180 16310168 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
//wp-includes/ID3/license.txt 2 0 2792
/a1a7922c1c5a43429e3d7bef39c4cb9a.txt 1 0 31
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 29
macosx12 1 1
android 16 2
android12 2 2
androidnougat 1 1
linuxubuntu 153 153
Unknown 2908 2866
macosx10 14 4
macosx11 4 4
macosx9 1 1
linuxdebian 1 1
macosx 11 11
winnt 27 27
android10 357 193
unix 1 1
androidmarshmallow 73 6
win10 4152 1685
win8 108 108
winxp 4 4
androidpie 5 5
win11 7 7
androidoreo 2 2
macosx15 1537 917
ios_iphone 480 436
linux 274 85
androidlollipop 1 1
win7 15 8
macos12 9 9
ios_ipad 52 19
win8.1 132 132
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 234
safari17.0.96 2 2
opera89.0.4447.51 5 5
chrome91.0.4472.124 168 168
edge83 6 6
chrome88.0.4324.181 1 1
opera67.0.0.0 7 7
safari16.0 25 10
firefox75.0.0.0 2 2
edge96 9 9
chrome94.0.0.0 3 3
firefox33.0 5 5
firefox91.0 34 34
firefox91.0.0.0 3 3
chrome78.0.3904.108 53 53
firefox74.0.0.0 9 9
opera60.0.0.0 5 5
chrome19.0.1084.9 1 1
edge99 5 5
firefox88.0.0.0 5 5
chrome93.0.0.0 4 4
firefox126.0 6 6
chrome62.0.2254.90 1 1
chrome134.0.6998.169 15 1
chrome90.0.0.0 4 4
chrome103.0.0.0 3 3
opera74.0.0.0 10 10
chrome101.0.4951.41 1 1
chrome100.0.4896.75 16 1
safari11.0 1 1
chrome89.0.0.0 5 5
opera71.0.0.0 4 4
safari14.1.1 1 1
firefox73.0.0.0 2 2
firefox142.0 3 3
chrome104.0.0.0 11 11
chrome88.0.4240.193 36 36
chrome64.0.3282.186 1 1
edge80 7 7
firefox92.0.0.0 7 7
safari15.0 3 3
chrome97.0.0.0 5 5
chrome60.0.681.106 1 1
firefox97.0.0.0 5 5
chrome97.0.1584 1 0
chrome119.0.0.0 12 3
opera68.0.0.0 5 5
chrome64.0.3282.119 1 1
firefox123 4 4
chrome113.0.5672.126 2 2
chrome58.0.3029.110 3 3
edge91 5 5
firefox96.0.0.0 4 4
chrome105.0.0.0 11 9
firefox96.0 1 1
chrome135.0.0.0 14 8
msie10.0 2 1
firefox90.0.0.0 4 4
safari 157 129
chrome125.0.6422.60 15 1
firefox85.0.0.0 7 7
chrome89.0.4389.86 1 1
opera78.0.0.0 9 9
edge98 8 8
chrome111.0.0.0 5 5
chrome89.0.4389.114 45 45
chrome115.0.5790.102 1 1
firefox134.0 1 1
chrome117.0.5938.132 30 2
chrome124.0.0.0 13 13
chrome79.0.3945.79 15 1
chrome114.0.5735.199 2 2
safari17.3.1 2 2
opera61.0.0.0 5 5
opera80.0.0.0 5 5
chrome113.0.5672.93 5 5
firefox84.0.0.0 5 5
chrome112.0.5615.138 8 8
chrome125.0.0.0 6 3
chrome78.0.3877.0 1 1
chrome86.0.0.0 3 3
firefox78.0.0.0 5 5
firefox83.0.0.0 4 4
chrome112.0.0.0 4 4
opera70.0.0.0 4 4
chrome108.0.0.0 3 3
chrome138.0.0.0 67 11
edge85 7 7
msie6.0 4 4
chrome87.0.4280.101 1 1
opera64.0.0.0 8 8
chrome109.0.5414.119 15 1
chrome85.0.0.0 6 6
edge94 5 5
firefox139.0 6 6
edge82 10 10
edge97 10 10
chrome110.0.0.0 2 2
opera77.0.0.0 9 9
safari17.5 36 36
firefox50.0 1 0
chrome98.0.0.0 5 5
safari19.0 1 1
chrome92.0.0.0 3 3
chrome81.0.0.0 3 3
chrome78.0.3904.70 10 1
firefox99.0.0.0 7 7
chrome45.0.2454.85 2 2
opera66.0.0.0 5 5
firefox122.0 44 44
chrome61.0.3163.100 1 1
chrome140.0.0.0 114 32
chrome80.0.3987.162 1 1
chrome62.0.589.18 1 1
chrome118.0.0.0 1 1
chrome102.0.0.0 79 14
edge81 12 12
firefox136.0 1 1
firefox94.0.0.0 3 3
chrome84.0.0.0 3 3
chrome80.0.0.0 1 1
chrome83.0.0.0 4 4
firefox71.0.0.0 8 8
firefox102.0 10 3
firefox46.0 1 1
chrome137.0.0.0 19 10
chrome107.0.0.0 44 27
firefox95.0.0.0 1 1
chrome106.0.0.0 8 8
chrome130.0.0.0 12 1
android 23 23
opera49.0.2711.0 11 11
firefox128.0 2 2
chrome100.0.0.0 4 4
firefox47.0 1 1
firefox100.0.0.0 3 3
edge90 9 9
opera62.0.0.0 1 1
firefox76.0.0.0 2 2
chrome62.0.690.42 1 1
edge100 6 6
netscape5.0 193 193
safari18.0 1 1
safari13.0.3 221 221
firefox89.0.0.0 7 7
edge89 3 3
chrome57.0.2987.132 2 2
chrome131.0.0.0 15 1
safari12.0 2 2
chrome101.0.0.0 8 8
opera73.0.0.0 8 8
chrome69.0.3497.100 1 1
firefox77.0.0.0 4 4
chrome47.0.2526.106 4 4
chrome99.0.0.0 6 6
chrome80.0.3987.149 17 17
chrome115.0.5790.171 1 1
edge93 4 4
firefox72.0.0.0 6 6
chrome141.0.0.0 4664 1767
edge86 7 7
chrome83.0.4103.61 5 1
chrome87.0.0.0 9 9
chrome138.0.7204.23 15 1
firefox93.0.0.0 4 4
firefox68.0 1 0
opera69.0.0.0 8 8
opera75.0.0.0 3 3
firefox120.0 21 21
firefox98.0.0.0 1 1
edge84 9 9
edge87 5 5
edge92 6 6
firefox135.0 2 2
chrome114.0.0.0 19 19
safari26.0 47 14
opera65.0.0.0 9 9
chrome94.0.4606.61 7 7
opera79.0.0.0 8 8
chrome68.0.3440.84 1 0
iphone 4 3
safari13.0 1 1
chrome121.0.0.0 2 2
safari10.0 2 2
chrome96.0.0.0 1 1
safari9.0 180 180
chrome115.0.0.0 5 5
safari14.0 1 1
edge95 5 5
firefox49.0 1 1
firefox81.0.0.0 3 3
chrome139.0.0.0 102 39
chrome100.0.4896.127 1 1
chrome109.0.0.0 5 5
mozilla 90 53
chrome136.0.7103.33 15 1
opera63.0.0.0 7 7
Unknown 2651 2646
firefox79.0.0.0 7 7
safari15.6.1 1 1
firefox86.0.0.0 3 3
firefox129.0 5 5
chrome11.0.696.71 2 2
chrome95.0.0.0 2 2
firefox80.0.0.0 4 4
safari17.0 1 1
chrome116.0.5845.96 7 7
chrome95.0.4638.69 18 16
firefox133.0 1 1
opera72.0.0.0 11 11
firefox87.0.0.0 5 5
firefox125.0.1 2 2
chrome94.0.920 1 1
chrome122.0.0.0 12 4
safari17.0.1 3 3
chrome140.0.7339.207 117 5
safari12.1.2 1 1
chrome113.0.0.0 6 6
opera76.0.0.0 8 8
edge88 7 7
chrome91.0.0.0 6 6
chrome138.0.7204.887 1 1
chrome41.0.2228.0 1 0
chrome114.0.5735.134 3 3
chrome82.0.0.0 4 4
firefox82.0.0.0 9 9
chrome59.0.3010.62 1 1
chrome91.0.4472.114 3 3
chrome39.0.2171.95 12 2
firefox114.0 16 15
safari5.0.0 1 1
chrome120.0.0.0 1 0
chrome88.0.0.0 3 3
chrome120.0 1 1
chrome126.0.0.0 40 23
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 25
Python/3.13_aiohttp/3.12.13 20251022144418
python-httpx/0.28.1 20251023223419
python-requests/2.28.2 20251015155110
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251028210235
WhatsApp/2.2535.3_W 20251030182524
python-requests/2.32.5 20251027115229
Mozilla/5.0_(compatible;_ips-agent) 20251022005621
WP_Rocket/Homepage_Preload_After_Purge_Cache 20251030182452
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251029211326
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20251024024609
Mozilla/5.0_(compatible;_Dataprovider.com) 20251026032210
WordPress/6.8.3;_https://apkurdu.net 20251031233147
okhttp/4.9.2 20251019175642
WP_Rocket/Preload 20251031233210
WhatsApp/2.23.20.0 20251012175807
Softaculous 20251022232942
python-requests/2.32.3 20251017071910
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251011012404
Mozilla/5.0_(compatible;_Google-InspectionTool/1.0;) 20251021143801
Python/3.11_aiohttp/3.11.11 20251002005404
axios/1.10.0 20251030122353
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_https://domini.cat/catexplorador/) 20251010091255
Mozilla/5.0_Firefox/33.0 20251027212052
Mozilla/5.0 20251028131809
Mozilla/5.0_zgrab/0.x 20251027160738
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 16
Python/3.11_aiohttp/3.11.11 20251002005404
python-requests/2.32.5 20251027115229
WP_Rocket/Homepage_Preload_After_Purge_Cache 20251030182452
axios/1.10.0 20251030122353
python-requests/2.28.2 20251015155110
WhatsApp/2.2535.3_W 20251030182524
python-httpx/0.28.1 20251023223419
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251011012404
python-requests/2.32.3 20251017071910
Python/3.13_aiohttp/3.12.13 20251022144418
WP_Rocket/Preload 20251031233210
WhatsApp/2.23.20.0 20251012175807
Softaculous 20251022232942
okhttp/4.9.2 20251019175642
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_https://domini.cat/catexplorador/) 20251010091255
WordPress/6.8.3;_https://apkurdu.net 20251031233147
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 4524 4704
From1 0 0
From2 16 16
From3 1 1
From4 2150 5627
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_com 11 11
www_google_com_sg 1 1
duckduckgo 2 2
google_com 1 1
www_google_de 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://spyhost.site 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
301 482 1590
500 35 32054
400 4 52
409 1 1213
302 128 56630
206 7 1331186
403 87 94706
405 4 232
404 318 10767109
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 149
/.vscode/ftp-config.json 1 -
/app/admincp/ui/webuploader/0.1.5/webuploader.js 2 -
/sample-page/ 2 -
/oldsite/wp-admin/install.php 2 -
/.ftp-sync.json 1 -
/source/plugin/iscwo_kaifu/webuploader/0.1.5/webuploader.js 2 -
/wp-content/uploads/mfw-activity-logger/csv-uploads/db.php 1 -
/Data/editor/webuploader/0.1.5/webuploader.js 2 -
/sitemap.xml 3 -
/new/wp-admin/setup-config.php 1 -
/library/webuploader/0.1.5/webuploader.js 2 -
/2025/10/12/ck999-game-download-apk-real-earning-app-for-android-v4-7-1/ 1 -
/r786-game/ 1 -
/public/admin/js/webuploader/0.1.5/webuploader.js 2 -
/.vscode/sftp.json 2 -
/common/static/plugin/ueditor/1.4.3.3/ueditor.config.js 2 -
/Public/webuploader/0.1.5/webuploader.js 4 -
/2025/10/13/ck999-game-download-apk-real-earning-app-for-android/ 1 -
/sitemap_index.xml 2 -
/category/pak-games/ 4 -
/lib/webuploader/0.1.5/webuploader.js 2 -
/static/admin/lib/webuploader/0.1.5/webuploader.js 2 -
/new/wp-admin/install.php 3 -
/t9VctTpK 1 -
/static/hui/lib/webuploader/0.1.5/server/webuploader.js 2 -
/public/static/lib/webuploader/0.1.5/webuploader.js 2 -
/style/admin/plugins/webuploader/0.1.5/webuploader.js 2 -
/admin/include/webuploader/0.1.5/webuploader.js 2 -
/wp/wp-admin/setup-config.php 1 -
/public/static/common/lib/webuploader/0.1.5/webuploader.js 2 -
/wp-admin/admin-ajax.php 1 https://apkurdu.net/wp-admin/customize.php
/statics/webuploader/0.1.5/webuploader.js 2 -
/jquery/UI/H-ui.admin/lib/webuploader/0.1.5/server/webuploader.js 2 -
/includes/webuploader/0.1.5/webuploader.js 2 -
/Theme/assets/webuploader/0.1.5/webuploader.js 2 -
/file-manager/tinymce 1 -
/uncategorized/ 2 -
/ftp-sync.json 1 -
/apps-mas-calificadas/ 3 -
/backup/wp-admin/install.php 3 -
/Tpl/Home/default/Public/Hui/lib/webuploader/0.1.5/server/webuploader.js 2 -
/wp-content/uploads/2025/09/hello-world-featured-scaled.jpg 4 -
/js/twint_ch.js 1 -
/wp-content/uploads/2025/09/modpkr-compressed-3-150x150.jpg 1 -
/public/js/webuploader/0.1.5/webuploader.js 2 -
/casino-games/ 1 -
/hekenews/public/static/hui/lib%20/webuploader/0.1.5/server/webuploader.js 2 -
/public/plugins/webuploader/0.1.5/webuploader.js 2 -
/apps-mas-vistas/ 1 -
/wp/wp-admin/install.php 3 -
/app/ 4 -
/wp-content/uploads/2025/09/Screenshot-2025-09-24-at-11-compressed-1.jpg 1 -
/backup/wp-admin/setup-config.php 1 -
/public/lib/webuploader/0.1.5/server/webuploader.js 2 -
/res/webuploader/0.1.5/webuploader.js 2 -
/terms-and-conditions/ 1 -
/hello-world/ 20 -
/test/wp-admin/install.php 2 -
/Public/Js/webuploader/0.1.5/webuploader.js 2 -
/web/static/webuploader/0.1.5/webuploader.js 2 -
/wp-content/uploads/2025/09/apkurdu-compressed-150x150.jpg 1 -
/Public/Plugin/h-ui/lib/webuploader/0.1.5/server/webuploader.js 2 -
/.well-known/traffic-advice 3 -
/static/common/user/webuploader/0.1.5/webuploader.js 2 -
/static/webuploader/0.1.5/webuploader.js 2 -
/apps-modificadas/ 2 -
/staging/wp-admin/setup-config.php 1 -
/bn55-game/ 3 https://www.google.com/
/humans.txt 1 -
/site/wp-admin/install.php 2 -
/media/system/js/core.js 10 http://apkurdu.net/media/system/js/core.js
/wp-json/sure-triggers/v1/automation/action 1 -
/category-sitemap.xml 2 -
/cms/wp-admin/install.php 2 -
/static/common/lib/webuploader/0.1.5/webuploader.js 2 -
/zk688-game/ 1 -
/template/admin/public/js/webuploader/0.1.5/webuploader.js 2 -
/webshell.php 3 -
/old/wp-admin/install.php 3 -
/blog/wp-admin/install.php 2 -
/old/wp-admin/setup-config.php 1 -
/res/plugins/webuploader/0.1.5/webuploader.js 2 -
/Public/admin/lib/webuploader/0.1.5/webuploader.js 2 -
/y999-game/ 2 -
/phpinfo.php 2 -
/staging/wp-admin/install.php 1 -
/wp-content/themes/moddroid/assets/js/+t+ 1 -
/manage/assets/lib/webuploader/0.1.5/webuploader.js 2 -
/ 5 -
/plugin/webuploader/0.1.5/webuploader.js 2 -
/sy/base/frame/plugs/webuploader-0.1.5/webuploader.js 2 -
/ewebeditor/webuploader/0.1.5/webuploader.js 2 -
/001/lib/webuploader/0.1.5/server/webuploader.js 2 -
/plugins/webuploader/0.1.5/webuploader.js 2 -
/public/static/admin/webuploader/0.1.5/webuploader.js 2 -
/public/static/libs/webuploader/0.1.5/webuploader.js 2 -
/shell 3 -
/.vscode/ftp-sync.json 1 -
/admin/lib/webuploader/0.1.5/webuploader.js 2 -
/enhancecp 1 -
/.ftp-config.json 1 -
/zd2r8b.php 1 -
/shop/wp-admin/install.php 2 -
/installer.php 1 -
/app/app/webuploader/0.1.5/webuploader.js 2 -
/js/webuploader/0.1.5/webuploader.js 2 -
/.well-known/security.txt 1 -
/wordpress/ 1 http://apkurdu.net/wordpress/
/Public/static/webuploader/0.1.5/webuploader.js 2 -
/webuploader/0.1.5/webuploader.js 2 -
/js/lkk_ch.js 1 -
/apple-app-site-association 4 -
/sapp-wp-signon.php 1 -
/pak-games/ 2 -
/viagraedit/webuploader/0.1.5/webuploader.js 2 -
/static/admin/js/plugins/webuploader/0.1.5/webuploader.js 2 -
/api/get_nonce/ 1 -
/ftp-config.json 1 -
/include/webuploader/0.1.5/webuploader.js 2 -
/ads.txt 2 -
/public/platform/js/webuploader/0.1.5/webuploader.js 2 -
/Public/Admin/lib/webuploader/0.1.5/server/webuploader.js 2 -
/wordpress/wp-admin/install.php 3 -
/favicon.png 2 -
/static/plugin/webuploader-0.1.5/webuploader.js 2 -
/wp-content/themes/moddroid/assets/js/%7B%7Bsrc 1 -
/security.txt 1 -
/.well-known/apple-app-site-association 4 -
/Content/webuploader/0.1.5/webuploader.js 2 -
/category/uncategorized/ 4 -
/css/support_parent.css 1 -
/web/dist/static/webuploader/0.1.5/webuploader.js 2 -
/wp-content/debug.log 1 -
/public/style/admin/plugins/webuploader/0.1.5/webuploader.js 2 -
/static/common/js/webuploader/0.1.5/webuploader.js 2 -
/static/admin/webuploader/0.1.5/webuploader.js 2 -
/llms.txt 1 -
/services/cepingka/lib/webuploader/0.1.5/server/webuploader.js 2 -
/@fs/etc/passwd 2 -
/wp-content/uploads/2025/09/Screenshot-2025-09-24-at-11-compressed.jpg 1 -
/wp-content/themes/moddroid/assets/js/%7B%7Bposter 1 -
/wordpress/wp-admin/setup-config.php 1 -
/wp-content/uploads/2025/09/y777-compressed.jpg 1 -
//wp-json/oembed/1.0/embed 15 -
/webshell 3 -
/shell.php 3 -
/wp-content/themes/appyn-44/style.min.css 1 -
/web/wp-admin/install.php 2 -
/.sftp-config.json 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 628
69.57.162.44 2841 2841 23341352 20251031233211
103.174.195.249 506 1382 25463758 20251013181824
154.198.81.167 331 856 16801426 20251030182524
203.81.236.206 250 484 5232189 20251005164633
203.81.236.46 150 381 6469170 20251013143731
203.81.238.210 147 244 2949809 20251020145008
175.107.235.204 82 304 7480648 20251030040606
203.81.236.162 82 107 1171299 20251021143913
158.62.81.49 58 58 23690 20251013210239
103.163.238.204 56 299 3916843 20251030115422
203.81.236.156 52 137 3817261 20251010172744
203.81.236.105 47 49 447161 20251006132129
159.89.198.132 44 44 850082 20251008031408
31.44.78.93 42 42 24618 20251008003421
45.234.213.108 42 42 24618 20251005201521
223.233.87.42 42 42 17242 20251026042005
27.54.165.122 42 42 24620 20251009012738
195.230.31.75 42 42 17242 20251014201605
122.164.213.79 42 42 17242 20251025103258
177.72.158.74 42 42 17242 20251018130247
122.54.183.214 42 42 24618 20251005044423
103.78.239.33 41 41 24217 20251009012420
103.172.72.128 41 41 16839 20251013135306
185.184.195.138 40 40 23814 20251009150403
49.47.128.76 39 39 16033 20251014070417
43.154.250.181 2 2 60473 20251029234102
109.172.93.98 1 1 158811 20251008235157
43.135.138.128 1 1 30251 20251028233416
147.185.132.97 1 1 4886 20251001110445
182.40.104.255 3 3 90238 20251024020122
34.27.181.254 0 1 98978 
185.17.41.205 1 1 186 20251020171649
114.80.36.40 3 3 88686 20251017145611
159.65.168.188 1 1 28997 20251004115703
128.199.173.247 9 9 170093 20251008015551
139.59.77.16 2 2 25376 20251020002804
43.157.50.58 1 1 30251 20251028233234
107.180.224.51 1 1 186 20251020185249
170.106.82.209 2 2 59989 20251030110521
54.87.36.213 1 15 206804 20251003020243
62.210.129.193 1 1 719 20251026010956
43.156.168.214 1 1 4279 20251011140408
223.123.13.25 1 16 199632 20251012033206
170.64.164.200 1 1 517 20251004012309
68.183.245.101 2 2 59476 20251004104031
139.155.139.22 1 1 29738 20251001225906
170.106.37.134 1 1 29738 20251002223731
83.212.76.58 1 1 2006 20251027094037
87.236.176.56 1 1 30222 20251022150508
104.199.36.232 0 1 98978 
93.158.90.156 1 1 31029 20251016053545
195.178.110.204 1 1 29695 20251008205355
188.130.136.219 1 1 29738 20251002005404
85.208.21.170 2 2 59390 20251010091255
103.152.101.137 1 15 208715 20251009030645
43.155.129.131 1 1 30222 20251025235650
182.44.67.97 1 1 44636 20251015085853
104.131.41.48 1 1 30222 20251026172309
66.249.93.129 0 3 1119 
193.164.17.45 1 1 232 20251007124536
49.51.183.75 1 1 29210 20251017225505
154.213.161.130 2 2 57538 20251024124241
43.153.113.127 1 1 29738 20251001140503
183.134.59.131 10 10 297380 20251004162203
103.177.249.206 1 6 87182 20251023050737
170.106.148.137 1 1 30222 20251025001445
139.99.8.182 1 1 186 20251020132342
222.79.104.23 1 1 29210 20251017023431
87.236.176.121 0 1 15074 
43.165.190.5 1 1 29695 20251008222938
