cpu  6116673465 74007870 2024258335 13168361052 334823480 0 167973547 1276504 0 0
cpu0 249651921 3057014 83545179 553555135 13783117 0 10585372 51748 0 0
cpu1 254074467 3094566 84228380 549036467 14027608 0 8733584 51868 0 0
cpu2 256944283 3084433 84635176 546259735 14095869 0 7749404 51604 0 0
cpu3 256917678 3100350 84718520 546328571 14129799 0 7253679 51591 0 0
cpu4 258006321 3098428 85537624 545531245 14148939 0 6219616 51352 0 0
cpu5 257527505 3065415 84894338 546744463 14163095 0 6028638 51527 0 0
cpu6 256667897 3074757 85227986 547335225 14137805 0 5878444 51211 0 0
cpu7 256612350 3080115 84570440 548118379 14098684 0 5776006 51441 0 0
cpu8 256497867 3101220 85096035 546762407 14129933 0 6472813 51519 0 0
cpu9 255479526 3131667 84701944 548153993 14077914 0 6440984 51715 0 0
cpu10 255552863 3082754 84810728 548070266 14055597 0 6411937 51666 0 0
cpu11 258003377 3092689 84949762 544247710 13510815 0 5424659 62450 0 0
cpu12 255884118 3120278 84137795 548434739 14031517 0 6347941 51358 0 0
cpu13 254300736 3086278 83612615 543796829 13776309 0 12477686 61224 0 0
cpu14 238769517 3102894 82256203 558598994 13624202 0 13761031 61197 0 0
cpu15 255124954 3095201 84142771 549269473 13977684 0 6292889 51429 0 0
cpu16 255534971 3057202 84149126 549003086 13932578 0 6271412 51295 0 0
cpu17 255451663 3018847 83724918 549549372 13941165 0 6257377 51456 0 0
cpu18 254527039 3068461 84363521 549646860 13946826 0 6390897 51508 0 0
cpu19 254642344 3054212 83756375 550211856 13935212 0 6327457 51600 0 0
cpu20 254679149 3049109 84482762 550490241 13953779 0 5509671 51175 0 0
cpu21 254337545 3139598 83747194 551519409 13939744 0 5444016 51274 0 0
cpu22 254905852 3069767 84339757 550459023 13975186 0 5427404 51391 0 0
cpu23 256579510 3082602 84629175 547237566 13430092 0 4490617 61894 0 0
intr 144041789551 49 9 0 0 673 0 0 0 1 0 0 0 450 0 9184076 0 0 0 0 0 0 0 0 0 0 34 0 0 0 2041897958 1981694504 0 595940832 2570520241 0 265515002 252252776 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 452033361723
btime 1774080188
processes 1018975950
procs_running 6
procs_blocked 1
softirq 151896084159 1 501560265 2338 1559079185 3408094482 0 1136786758 946321476 10722931 2599595955
